95 Wall St cost $6,287 per month. A couple amenities for this apartment include but are not limited to: on site laundry and walk in closets. Located at 95 Wall St #01-1522, New York, NY 10005, USA, this unit has 1 bedroom and 1 bathroom. Based on the average rent price of 1 bedroom in New York, renting this apartment is 40% more expensive per month.
Air Conditioning | Antifog Bathroom Mirror |
Closet Built-Ins | Frosted Glass Wall Divider |
Matte Black Hardware | Premium Interior |
Quartz Countertops | Recessed Lighting |
Roller Shades | Smart Home + Gig Stream Internet |
Swiss Elm On-white Finish Package | Tile Backsplash |
Walk-in Closet | Wood Plank Flooring |
Appliances
Gas Range | In-Unit Laundry |
Stainless Steel Appliances | Washer and Dryer |
Building
Bike Room | Cats OK |
Controlled Access Building | Dogs OK |
East River View | Elevator |
Lounge | Onsite Laundry |
Onsite Retail | Rooftop Sun Deck |
Grounds
Basketball Courts | Storage |
Services
Build Credit Score with RentTrack | Concierge Service |
Door Attendant | Dry Cleaning Service |
Fitwel Certified | Housekeeping |
Lifestyle Services Powered by Amenify | Moving Services with Move Matcher |
On-Site Management | Third Party Parking Available |
Valet Laundry |
Other
Credit Card Payments Accepted | Pet Friendly - Dog and Cat |
Updated Fitness Center Coming Soon |